Home

Szörnyű logikusan rés cattle introgression nature communication Felejthetetlen Hatékony Jelentőségteljes

Synergistic power of genomic selection, assisted reproductive technologies,  and gene editing to drive genetic improvement of cattle | CABI Agriculture  and Bioscience | Full Text
Synergistic power of genomic selection, assisted reproductive technologies, and gene editing to drive genetic improvement of cattle | CABI Agriculture and Bioscience | Full Text

Bison Cattle Introgressions: our dirty past
Bison Cattle Introgressions: our dirty past

Diversity | Free Full-Text | On the History of Cattle Genetic Resources
Diversity | Free Full-Text | On the History of Cattle Genetic Resources

IJMS | Free Full-Text | Genetic Structure Analysis of 155 Transboundary and  Local Populations of Cattle (Bos taurus, Bos indicus and Bos grunniens)  Based on STR Markers
IJMS | Free Full-Text | Genetic Structure Analysis of 155 Transboundary and Local Populations of Cattle (Bos taurus, Bos indicus and Bos grunniens) Based on STR Markers

The Draft Genome of Extinct European Aurochs and its Implications for  De-Extinction - Open Quaternary
The Draft Genome of Extinct European Aurochs and its Implications for De-Extinction - Open Quaternary

Efficient nonmeiotic allele introgression in livestock using custom  endonucleases | PNAS
Efficient nonmeiotic allele introgression in livestock using custom endonucleases | PNAS

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]

Structural variant-based pangenome construction has low sensitivity to  variability of haplotype-resolved bovine assemblies | Nature Communications
Structural variant-based pangenome construction has low sensitivity to variability of haplotype-resolved bovine assemblies | Nature Communications

Maternal genetic and phylogenetic characteristics of domesticated cattle in  northwestern China | PLOS ONE
Maternal genetic and phylogenetic characteristics of domesticated cattle in northwestern China | PLOS ONE

Deciphering the genetic basis of animal domestication | Proceedings of the  Royal Society B: Biological Sciences
Deciphering the genetic basis of animal domestication | Proceedings of the Royal Society B: Biological Sciences

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia

HIGHLIGHTS Understanding Bison-Cattle Introgression Genetics is a complex  and complicated subject even for most geneticists. The
HIGHLIGHTS Understanding Bison-Cattle Introgression Genetics is a complex and complicated subject even for most geneticists. The

The Society for Conservation Biology
The Society for Conservation Biology

Genome-editing opportunities to enhance cattle productivity in the tropics  | CABI Agriculture and Bioscience | Full Text
Genome-editing opportunities to enhance cattle productivity in the tropics | CABI Agriculture and Bioscience | Full Text

Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression  of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle
Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle

Genome-Edited Bull Passes on Hornless Trait to Calves | UC Davis
Genome-Edited Bull Passes on Hornless Trait to Calves | UC Davis

Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map  for Resistance to Bovine Tuberculosis
Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map for Resistance to Bovine Tuberculosis

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications

Haplotype-resolved genomes provide insights into structural variation and  gene content in Angus and Brahman cattle | Nature Communications
Haplotype-resolved genomes provide insights into structural variation and gene content in Angus and Brahman cattle | Nature Communications

Progress and opportunities through use of genomics in animal production:  Trends in Genetics
Progress and opportunities through use of genomics in animal production: Trends in Genetics

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Getting Back to Nature: Feralization in Animals and Plants: Trends in  Ecology & Evolution
Getting Back to Nature: Feralization in Animals and Plants: Trends in Ecology & Evolution